CANDIDATE SPECIES FOR EXPORT ORIENTED AQUACULTURE
Freshwater Prawn:
Macrobrachium rosenbergii M. malcolmsoni | |
Present production | Culture: 3900 MT |
Major markets | European Union,Japan,United States of America. |
Present exports | Qty: 1909 MT Value: Rs. 870.8Cr |
Status of Technology | Both hatchery technology as well as farming technology available . Commercial culture being carried out in 10,000 ha farm |
Marine Prawn:
Penaeus monodon P. indicus P. semisulcatus P. merguiensis | |
Present production | Culture: 82,600 MT |
Major markets | Japan, United States, European Union |
Present exports | Qty: 1,02,424 MT Value:Rs. 3344 Cr. |
Status of Technology | Hatchery and farming technology is well established commercially. About 250 hatcheries, and over 1,40,000 ha farms are in operation. |
Mud Crab:
Scylla serrata S. oceanica S. tranquebarica | |
Present production | Culture: Negligible |
Major markets | Singapore, Hongkon, Japan |
Present exports | Live:Qty: 1948 MT,Value: Rs. 33.8 Cr. Frozen:Qty: 556 MT Value: Rs. 8.4 Cr. Stuffed crab:Qty : 343 MT,Value: Rs. 4.0 Cr. |
Status of Technology | Hatchery and Nursery technology is not established commercially. Farming in the form of fattening is being attempted. |
Lobsters:
Panulirus homarus | |
Present production | Negligible |
Major markets | Japan, Italy, USA |
Present exports | Live: Qty: 160 MT,Value: Rs. 11.5 Cr. Frozen:Qty: 1233 MT,Value: Rs. 45.90Cr |
Status of Technology | Both hatchery and farming technology is in the infant stage. |
Seabass:
Lates calcarifer | |
Present production | Culture : Negligible |
Major markets | Philippines, Singapore, Thailand, Hongkong |
Present exports | Negligible |
Status of Technology | Both hatchery and culture technology yet to be developed in India. |
Groupers:Epinephelus tauvina
| |
Present production | Culture: Negligible |
Major markets | South east Asia |
Present exports | Nil |
Status of Technology | Technology not available in India. Experiments on. |
Mussels:Perna viridis
P. indica | |
Present production | Culture:Negligible |
Major markets | France, Belgium, Italy, Netherlands,UK |
Present exports | Negligible |
Status of Technology | Rope and Raft culture technology available in the country. |
Clams:Meretrix casta
Paphia malabarica, Anadora granosa Villorita cyprinoides | |
Present production | Culture: Negligible |
Major markets | Japan, Thailand, Spain, France. |
Present exports | Qty: 145 MT Value: Rs. 0.94 Cr. |
Status of Technology | Hatchery and farming technology is reported to be developed in the labs. Adoption in the commercial scale yet to take place. |
Tilapia:Red (hybrid) Tilapia
| |
Present production | Nil |
Major markets | USA |
Present exports | Nil |
Status of Technology | Technology for breeding to be imported. So also the fry will have to be imported. |
No comments:
Post a Comment